Atmosphere | ![]() | ||
| Composition of the Atmosphere The original atmosphere may have been similar to the composition of the solar nebula and close to the present composition of the Gas Giant planets, though this depends on the details of how the planets condensed from the solar nebula. That atmosphere was lost to space, and replaced by compounds outgassed from the crust or (in some more recent theories) much of the atmosphere may have come instead from the impacts of comets and other planetesimals rich in volatile materials. The oxygen so characteristic of our atmosphere was almost all produced by plants (cyanobacteria or, more colloquially, blue-green algae). Thus, the present composition of the atmosphere is 79% nitrogen, 20% oxygen, and 1% other gases. The atmosphere of the Earth may be divided into several distinct layers, as the following figure indicates.
The Troposphere The troposphere is where all weather takes place; it is the region of rising and falling packets of air. The air pressure at the top of the troposphere is only 10% of that at sea level (0.1 atmospheres). There is a thin buffer zone between the troposphere and the next layer called the tropopause. The Stratosphere and Ozone Layer Above the troposphere is the stratosphere, where air flow is mostly horizontal. The thin ozone layer in the upper stratosphere has a high concentration of ozone, a particularly reactive form of oxygen. This layer is primarily responsible for absorbing the ultraviolet radiation from the Sun. The formation of this layer is a delicate matter, since only when oxygen is produced in the atmosphere can an ozone layer form and prevent an intense flux of ultraviolet radiation from reaching the surface, where it is quite hazardous to the evolution of life. There is considerable recent concern that manmade flourocarbon compounds may be depleting the ozone layer, with dire future consequences for life on the Earth. The Mesosphere and Ionosphere Above the stratosphere is the mesosphere and above that is the ionosphere (or thermosphere), where many atoms are ionized (have gained or lost electrons so they have a net electrical charge). The ionosphere is very thin, but it is where aurora take place, and is also responsible for absorbing the most energetic photons from the Sun, and for reflecting radio waves, thereby making long-distance radio communication possible. The structure of the ionosphere is strongly influenced by the charged particle wind from the Sun (solar wind), which is in turn governed by the level of Solar activity. One measure of the structure of the ionosphere is the free electron density, which is an indicator of the degree of ionization. Here are electron density contour maps of the ionosphere for months in 1957 to the present. Compare these simulations of the variation by month of the ionosphere for the year 1990 (a period of high solar activity with many sunspots) and 1996 (a period of low solar activity with few sunspots): Source: www.csep10.phys.utk.edu | |||
| more resources .... | |||
| Earth's Atmosphere - ASPIRE Atmosphere. Atmospheric Gases (Composition) · Ozone in the Atmosphere · Temperature, Pressure, Ozone (Gathering Data) · Greenhouse Effect · Comparing Earth ... | |||
| SNR and Cosmic Ray Acceleration This site is intended for students age 14 and up, and for anyone interested in learning about our universe. | |||
| Atmosphere - Wikipedia, the free encyclopedia The term stellar atmosphere is used for the outer region of a star, and typically includes the portion starting from the opaque photosphere outwards. ... | |||
| The Earth's Atmosphere 24 Oct 2008 ... Humans are also affecting Earth's atmosphere through the greenhouse effect. Due to increases in gases, like carbon dioxide, that trap heat ... | |||
| Composition of Earth's Atmosphere Figure 1. Structure and Composition of Earth's Atmosphere. ORIGIN OF THE ATMOSPHERE:. The origin of our earth's atmosphere is still subject to much ... | |||
| Science Encyclopedia Aardvark, Abacus, Abrasives - How do abrasives work?, Abscess, Absolute Zero, Abyssal Plain, Acceleration - History, Linear Acceleration, ... | |||
| The Ozone Hole Tour : The Earth's Atmosphere Pressure is measured in millibars (mb). 1000 mb is approximately 1 atmosphere. Over 90% of the earth's airmass lies below 10km. ... | |||
| Earth's Atmosphere Earth's Atmosphere: This module explores the composition of the earth's atmosphere, how temperature and pressure vary in the atmosphere, and the scientific ... | |||
| ScienceWorld Wolfram Research · scienceworld.wolfram.com · Other Wolfram Sites. Search Site. | |||
General Knowledge


